16-Port Distribution Box
IP65 wall-mount distribution box with 16 SC/APC adapter ports, a 1 × 16 splitter bay and separate splice tray.
1U 19-inch ODF with 24 SC duplex ports, sliding splice tray and cable management for telecom and data center racks.
Send quantity, length and destination. An engineer answers within one working day, with a drawing if you need one.
Get a quote Request a sampleNo minimum on samples · NDA on request
| Optical performance | |
|---|---|
| Fiber type | — |
| Connectors | 24 × SC duplex adapters (48 fibers) |
| Insertion loss | ≤ 0.10 dB per adapter pair |
| Return loss | ≥ 55 dB |
| Cable and mechanical | |
| Jacket / construction | Cold-rolled steel, powder coated RAL 7035 |
| Dimensions | 482 × 44 × 250 mm (1U) |
| Operating temperature | -25 °C to +55 °C |
| Compliance | IEC 61753-1, RoHS 2.0 |
| Ordering and logistics | |
| Minimum order quantity | 20 pcs |
| Sample lead time | 3–5 working days (stock configuration) |
| Production lead time | 7–12 working days after drawing approval |
| Packaging | 1 pc / carton, 5 pcs / outer carton |
| Certification | CE, RoHS 2.0, ISO 9001:2015; CPR Cca on LSZH cable |
| Customization | LC or FC adapters, 48-port 2U, loaded pigtails, labeling |
| Part number | MF-ODF-24 |
Values are typical for the standard build and are re-measured on every unit. Tighter grades are available on request — state the limit in your drawing and we quote to it.
1 pc / carton, 5 pcs / outer carton
Attach a drawing if you have one — PDF, DWG, DXF, STEP or a photo of the sample.